| Compare Checked Luggage | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Checked | Checked Expandable | Checked 80/20 | Checked Light | Checked Trunk | Checked Plus | Checked Plus Expandable | Checked Plus Light | |
| £275 GB | £305 GB | £315 GB | £245 GB | £495 GB | £295 GB | £325 GB | £275 GB | |
| Size & Weight | Weight: 3.8kg | Weight: 4.5kg | Weight: 5.3kg | Weight: 3.2kg | Weight: 6kg | Weight: 4.8kg | Weight: 5.5kg | Weight: 4.2kg |
| Y-Strap Compression System + Laundry Bag | ||||||||
| Features | Classic feature set | Expandable capacity when you need it | Classic feature set, 80/20 opening | Light-weight design | Vintage, zipper-less design, 80/20 opening | Classic feature set | Expandable capacity when you need it | Light-weight design |
Details you’ll love.
All our luggage comes designed with the same award winning features.







