Compare Checked Luggage | |||||||
Checked | Checked Expandable | Checked Light | Checked Trunk | Checked Plus | Checked Plus Expandable | Checked Plus Light | |
385 | 445 | 345 | 595 | 425 | 485 | 385 | |
Size & Weight | Weight: 3.8kg | Weight: 4.5kg | Weight: 3.2kg | Weight: 6kg | Weight: 4.8kg | Weight: 5.5kg | Weight: 4.2kg |
Y-Strap Compression System + Laundry Bag | |||||||
Features | Classic feature set | Expandable capacity when you need it | Light-weight design | Vintage, zipper-less design, 80/20 opening | Classic feature set | Expandable capacity when you need it | Light-weight design |
All our luggage comes designed with the same award winning features.