| Compare Checked Luggage | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Checked | Checked Expandable | Checked 80/20 | Checked Trunk | Checked Plus | Checked Plus Expandable | |
| $395 AU | $445 AU | $475 AU | $645 AU | $445 AU | $495 AU | |
| Size & Weight | Weight: 3.8kg | Weight: 4.5kg | Weight: 5.3kg | Weight: 6kg | Weight: 4.8kg | Weight: 5.5kg |
| Y-Strap Compression System + Laundry Bag | ||||||
| Features | Classic feature set | Expandable capacity when you need it | Classic feature set, 80/20 opening | Vintage, zipper-less design, 80/20 opening | Classic feature set | Expandable capacity when you need it |
Details you’ll love.
All our luggage is designed with the same award winning features.





