| Compare Checked Luggage | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Checked | Checked Expandable | Checked 80/20 | Checked Trunk | Checked Plus | Checked Plus Expandable | |
| $495 NZ | $545 NZ | $585 NZ | $795 NZ | $545 NZ | $595 NZ | |
| Size & Weight | Weight: 3.8kg | Weight: 4.5kg | Weight: 5.3kg | Weight: 6kg | Weight: 4.8kg | Weight: 5.5kg |
| Y-Strap Compression System + Laundry Bag | ||||||
| Features | Classic feature set | Expandable capacity when you need it | Classic feature set, 80/20 opening | Vintage, zipper-less design, 80/20 opening | Classic feature set | Expandable capacity when you need it |
Details you’ll love.
All our luggage comes designed with the same award winning features.





